Last Modified: 16 July 2008
Publications
Fees and Charges
The Schedule of Fees and Charges for the Year to 30 June 2009 is effective as at 1 July 2008 and is presented in the following sections.Note:
All Fees and Charges GST Inclusive.
View Sections
| Cover page | ![]() | (623K) | |||
| | Contents | ![]() | (44K) | ||
| Abandoned Vehicles | ![]() | (91K) | |||
| Administration/Miscellaneous | ![]() | (109K) | |||
| Akatarawa Cemetery | ![]() | (148K) | |||
| Building Services | ![]() | (170K) | |||
| Dogs | ![]() | (160K) | |||
| Environmental Health | ![]() | (127K) | |||
| Gambling | ![]() | (102K) | |||
| H20 | ![]() | (147K) | |||
| Land Transport | ![]() | (156K) | |||
| Library | ![]() | (150K) | |||
| Liquor Licensing | ![]() | (112K) | |||
| Official Information | ![]() | (94K) | |||
| Parks and Reserves | ![]() | (156K) | |||
| Resource Management | ![]() | (127K) | |||
| Trade Waste | ![]() | (113K) | |||
| Water Supply | ![]() | (129K) | |||
| View the entire Schedule of Fees and Charges (recommended for fast Internet connections only) | ![]() | (1.20M) | |||
| Download the full pdf document (zip file) | ![]() | (931K) | |||



You are here >>






