Last Modified: 13 October 2011
Your Council
General Elections 2011
Election hoardings
This page provides information on the approved sites for election hoardings. Scroll down to view the individual locations or download a copy of the Approved sites for election hoardings.
Note:
The full document contains all of the below locations including the Location Plan Map.
| Click on the images below to view larger |
||
| Location Plan Download this map in pdf format (104K) |
||
| 1) | Akatarawa Road between SH2 and Norbert Street Download this map in pdf format (106K) |
|
| 2) | Alexander Road Download this map in pdf format (107K) |
|
| 3) | Fergusson Drive at Silverstream Download this map in pdf format (91K) |
|
| 4) | Fergusson Drive - Northeast of the CBD Download this map in pdf format (121K) |
|
| 5) | Gemstone Drive - Topaz Street Roundabout Download this map in pdf format (111K) |
|
| 6) | Gibbons Street between McLeod St and SH2 Download this map in pdf format (108K) |
|
| 7) | Kirton Drive - Riverstone Terraces entrance Download this map in pdf format (110K) |
|
| 8) | Moonshine Road at SH2 Download this map in pdf format (105K) |
|
| 9) | Norana Road between Sunstone Crescent and SH2 Download this map in pdf format (98M) |
|
| 10) | Somme Road in front of Heretaunga Station Download this map in pdf format (98K) |
|
| 11) | Totara Park Road between the bridge and the first roundabout Download this map in pdf format (130K) |
|
| 12) | Whakatiki Street at Whakatiki Park Download this map in pdf format (75K) |
|
| 13) | Whakatiki Street at River Road Download this map in pdf format (78K) |
|



You are here >>







