Last Modified: 22 April 2008
Urban Growth
Urban Growth Strategy
This page provides the Urban Growth Strategy.Use the following links to view a section or download the full document:
View Pages
| Cover & Contents | (355K) | ||
| Message from the Mayor | (47K) | ||
| Introduction | |||
| | Shaping Our Urban Future | (72K) | |
| Business | |||
| Map - CBD and Key Suburban Centres | (404K) | ||
| Retail Centres for the 21st Century - Current Situation | (678K) | ||
| Retail Centres for the 21st Century - Strategy | (228K) | ||
| Map - Business Commercial and Industrial Zoned Land | (115K) | ||
| Business Development | (105K) | ||
| Development Opportunities: | |||
(383K) | |||
(290K) | |||
(78K) | |||
| Choice in Urban Housing | |||
| Map - Choice in Urban Housing | (469K) | ||
| Current Situation | (277K) | ||
| Density Definitions | (76K) | ||
| Strategy: | |||
(117K) | |||
(199K) | |||
(558K) | |||
(489K) | |||
(199K) | |||
(106K) | |||
| Good Transport & Infrastructure Systems | (273K) | ||
| Map - Road Hierarchy | |||
| Current Situation and Strategy | |||
| Map - Areas Served by Public Transport | |||
| An Outstanding Open Space Network | (347K) | ||
| Map - Open Space, Rivers and Bush Cover | | ||
| Current Situation | |||
| Strategy | |||
| A Strong Community Facilities Network | (150K) | ||
| Current Situation and Strategy | |||
| Environmental Constraints | (369K) | ||
| Map - Hutt River Floodplain | |||
| Environmental Constraints | |||
| Map - Combined Seismic Hazard | |||
| Implementation and Background Information | (384K) | ||
| How the Strategy Fits with Other Council Plans | |||
| Implementation, Monitoring and Review | |||
| City Vision & Community Outcomes for Upper Hutt | |||
| Growth Principles | |||
| External Risks and Pressures | |||
| Investment in Good Regional Form | |||
| Growth Assumptions for Upper Hutt | |||
| Map - Census Area Units | |||
| 20 Year Forecast for Additional Dwellings | |||
| Analysis of Options - Future Residential Expansion | |||
| Record of Consultation | (41K) | ||
| Glossary Of Terms | (55K) | ||
| Key References | (44K) | ||
| Council Contact Details | (42K) | ||
View Full Document
| View all of the above as one document (Recommended for fast Internet connections only) |
(8.51M) | |||
| Download the full PDF document (zip file) |
(5.62M) | |||
Top | ||||



You are here >> 






