Last Modified: 23 April 2008
About Your Library
Mobile Library
Timetable
The following timetable lists the expected times and locations visited by our Mobile Library.Note
All stops marked ** are not visited during school holidays.
Monday |
From | To | ||
| Awa Kairangi Park (Totara Park School) | 9.15am | 10.20am | ** | |
| Cruickshank Road | 10.25am | 10.40am | ** | |
| Flux Road (Mangaroa School) | 10.50am | 12.15pm | ** | |
| Redwood Street (Fraser Crescent School) |
1.30pm | 2.15pm | ** | |
| Brown Owl Kindergarten (Aniseed Grove) |
2.25pm | 2.40pm | ** | |
| Molloys Road (Plateau School) | 2.45pm | 3.20pm | ** | |
| Plateau Road | 3.30pm | 3.55pm | ||
| MacLaren Street | 4.05pm | 4.30pm | ||
| Cnr Kirton Drive & Percy Kinsman Crescent | 5.15pm | 5.45pm | ||
| Cnr Kirton Drive & Grace Nicholls Grove | 5.50pm | 6.10pm | ||
| Riverstone Drive | 6.15pm | 7.00pm | ||
Tuesday |
From | To | ||
| Wilford Street | 9.15am | 9.30am | ||
| Irmgard Ritchie Kindergarten (McLeod Street) |
9.40am | 10.10am | ** | |
| Whitley Avenue (Lynswood Rest Home) | Fortnightly Visit | |||
| Elderslea Lodge (Redwood Street) | 10.15am | 10.40am | ||
| Norman Kirk Centre (Whakatiki Street) | 10.45am | 11.10am | ||
| McParland Street (Upper Hutt Kindergarten) |
11.20am | 11.45am | ** | |
| Mercy Villas (Gibbons Street) | 1.10pm | 1.30pm | ||
| Hay Street | 1.40pm | 2.00pm | ||
| McHardie Street | 2.10pm | 2.30pm | ||
| Cottle Kindergarten (Thackeray Street) | 2.35pm | 2.50pm | ||
| Bonnie Glen Crescent | 3.00pm | 3.25pm | ||
| Norana Road, Timberlea | 3.40pm | 4.20pm | ||
| Top | ||||
Wednesday |
From | To | ||
| Ward Street | 9.20am | 9.45am | ||
| Amber Grove (Birchville Kindergarten) | 9.55am | 10.25am | ||
| Gemstone Drive (Birchville School) | 10.30am | 11.10am | ||
| Te Marua Playcentre (Emerald Hill Road) | 11.15am | 11.35am | ||
| Totara Park Road (Silverbirch Villas) | Fortnightly Visit | |||
| Hutt Gables (Fergusson Drive) | 11.40am | 12.05pm | ||
| Perry Street (Home of Compassion) | 1.25pm | 2.10pm | ||
| Fergusson Drive (Elizabeth Avenue Childcare) |
2.15pm | 2.40pm | ||
| Fergusson Drive (Kid's Cottage) | Fortnightly Visit | |||
| Whitemans Road (Silverstream Shops) | 2.50pm | 3.45pm | ||
| Heretaunga Home (Field St) | 3.50pm | 4.20pm | ||
| Top | ||||
Thursday |
From | To | ||
| Ruru Crescent (Heretaunga Kindergarten) |
10.30am | 10.55am | ** | |
| Totara Street | 11.00am | 11.20am | ||
| Kowhai Court (John Street) | 11.25am | 11.45am | ||
| Palmer Cres (St Brendan's School) | 11.50am | 12.30pm | ||
| Fergusson Drive (Fergusson Rest Home) | 1.10pm | 1.40pm | ||
| Fergusson Drive (Busy Beez) | 1.45pm | 2.10pm | ||
| Stepping Stones (Seddon Street) | 2.15pm | 2.35pm | ||
| Turon Crescent | 2.45pm | 3.25pm | ||
| Hikurangi Street | 3.35pm | 3.55pm | ||
| Milton Street | 4.00pm | 4.20pm | ||
| Whitemans Road (Silverstream Shops) | 5.15pm | 6.30pm | ||
| Pinehill Crescent | 6.40pm | 7.10pm | ||
| Top | ||||
Friday |
From | To | ||
| Jepson Grove (Palm Cottage) - Fortnightly Visit |
1.10pm | 1.25pm | ||
| Moonshine Road (Trentham School) | 1.30pm | 2.00pm | ||
| Summerset Village (Racecourse Road) | 2.10pm | 2.50pm | ||
| Liverpool Street | 2.55pm | 3.25pm | ||
| Sutherland Avenue (Children First Childcare) |
3.30pm | 4.00pm | ||
| Bathurst Street | 4.05pm | 4.30pm | ||
| Top | ||||



You are here >>






