| Starting Monday 9th January - Sunday 4th March 2012. Find the full programme below. Summer is a great time to get the family out into the beautiful parks in Upper Hutt and we have the programme encouraging you to do just that! Lively Parks is designed to give people a taste of a range of different physical activity opportunities that are available right here in Upper Hutt. Lively Parks enables people to 'have a go' at one, two or even three sessions to learn more about the activity and decide whether they want to pursue it. The providers have been locally sourced, and will either run classes in the area or be involved in local clubs. |
|
The programme makes it easy for local people to get involved in the club or class following the completion of the programme. Being active in the outdoors has heaps of extra benefits other than just being active. Research has recently highlighted that people who are regularly exposed to green space experience less mental fatigue, are less irritable and less impulsive. Daily exposure has also been said to boost self discipline which is essential for people who may be on a new years health kick! Lively Parks encourages people of all ages and abilities to take advantage of the wide range of opportunities on offer. This programme is available FREE to everyone due to funding from the Lion Foundation. |
|
Click here to download the 2012 Lively Parks Timetable (pdf 99.7MB) |
|
Find the 2012 timetable below:
|
9 - 30 January 2012 |
||||||
| Monday | 9, 16, 23 & 30 January | Time | Cost | |||
| Tai Chi | Pinehaven Reserve | 9.30am | FREE | |||
| Tai Chi | Savage Cres Reserve | 12 noon | FREE | |||
| Yoga | Harcourt Park | 6pm | FREE | |||
| Tuesday | 10, 17, 24 & 31 January | Time | Cost | |||
| Latin Dance | Maidstone Park | 11am | FREE | |||
| Petanque | Maidstone Park Petanque Piste | 6pm | FREE | |||
| Walking Group | Outside YMCA | 7pm | FREE | |||
| Wednesday | 11, 18 & 25 January & 1 February | Time | Cost | |||
| Childs Gym Session | Harcourt Park | 10.30am | FREE | |||
| Thursday | 12, 19 & 26 January & 2 February | Time | Cost | |||
| County Line Dancing | Harcourt Park | 1pm | FREE | |||
| Zumba Gold | Grass Behind Council building | 8pm | FREE | |||
| Body Fit | Timberlea Park | 6pm | FREE | |||
| Gym Circuit | Outside YMCA | 7pm | FREE | |||
| Friday | 13, 20 & 27 January & 3 February | Time | Cost | |||
| Pilates | Trentham Memorial Park - Children’s play ground area | 6pm | FREE | |||
| Zumba | Harcourt Park | 7pm | FREE | |||
| Saturday | 14, 21 & 28 January & 4 February | Time | Cost | |||
| Creative Dance 4 Kids | Grass behind Council building | 10am | FREE | |||
| Zumba | Timberlea Park | 10.30am | FREE | |||
| Sunday | 15, 22 & 29 January & 5 February | Time | Cost | |||
| BMX | McLeod Park | 1.20pm | $2 | |||
|
6 February - 4 March 2012 |
||||||
| Monday | 6, 13, 20 & 27 February | Time | Cost | |||
| Tai Chi | Pinehaven Reserve | 9.30am | FREE | |||
| Tai Chi | Savage Cres Reserve | 12 noon | FREE | |||
| Pilates | Pinehaven Reserve | 5pm | FREE | |||
| Yoga | Harcourt Park | 6pm | FREE | |||
| Tuesday | 7, 14, 21 & 28 February | Time | Cost | |||
| Latin Dance | Maidstone Park | 11am | FREE | |||
| Petanque | Maidstone Park, Petanque Piste | 6pm | FREE | |||
| Walking Group | Outside YMCA | 7pm | FREE | |||
| Wednesday | 8, 15, 22 & 29 February | Time | Cost | |||
| Qi Gong | Harcourt Park | 10am | FREE | |||
| Thursday | 9, 16 & 23 February & 1 March | Time | Cost | |||
| County Line Dancing | Harcourt Park | 1pm | FREE | |||
| Zumba Gold | Grass behind Council building | 8pm | FREE | |||
| Body Fit | Timberlea Park | 6pm | FREE | |||
| Gym Circuit | Outside YMCA | 7pm | FREE | |||
| Friday | 10, 17 & 24 February & 2 March | Time | Cost | |||
| Creative Dance 4 Kids | Grass behind Council building | 11am | FREE | |||
| Pilates | Trentham Memorial Park - Children’s play ground area | 6pm | FREE | |||
| Zumba | Harcourt Park | 7pm | FREE | |||
| Saturday | 11, 18 & 25 February & 3 March | Time | Cost | |||
| Creative Dance 4 Kids changes to Fridays for next 4 weeks | ||||||
| Zumba | Timberlea Park | 10.30am | FREE | |||
| Sunday | 12, 19 & 26 February & 4 March | Time | Cost | |||
| BMX | McLeod Park | 1.20pm | $2 | |||
Last Modified: 23 December 2011



You are here >> 


