Activation
Welcome to Activation!
We are on our way into the summer months and we have plenty of programmes and events to keep you active! Below are some of the things we have going on but have a look on the programmes section of this website to see what is happening.
Physically Active Homework Resource |
|
| Activation has been working on a resource for local teachers based around physically active homework. The resource is now complete and accessible via PDF on the below link. The resource aligns with the approximate 40 weeks in a school year and includes 40 suggested activities (one per week) that focus on physical activity or health, are inclusive, and family orientated, that students can do as part of a homework programme. While physical activity is the prominent feature, these activities also encourage more time being spent with the family and offer opportunities for creative learning to occur at home. This will be a great resource for teachers to take, amend to suit their classes and use to help us promote active and healthy lifestyles, and to get more Upper Hutt people, more active, more often. | |
Click here to download the Physically Active Homework Resource here (pdf318KB) |
Lively Parks
The full schedule below:
|
9 - 30 January 2012 |
||||||
| Monday | 9, 16, 23 & 30 January | Time | Cost | |||
| Tai Chi | Pinehaven Reserve | 9.30am | FREE | |||
| Tai Chi | Savage Cres Reserve | 12 noon | FREE | |||
| Yoga | Harcourt Park | 6pm | FREE | |||
| Tuesday | 10, 17, 24 & 31 January | Time | Cost | |||
| Latin Dance | Maidstone Park | 11am | FREE | |||
| Petanque | Maidstone Park Petanque Piste | 6pm | FREE | |||
| Walking Group | Outside YMCA | 7pm | FREE | |||
| Wednesday | 11, 18 & 25 January & 1 February | Time | Cost | |||
| Childs Gym Session | Harcourt Park | 10.30am | FREE | |||
| Thursday | 12, 19 & 26 January & 2 February | Time | Cost | |||
| County Line Dancing | Harcourt Park | 1pm | FREE | |||
| Zumba Gold | Grass Behind Council building | 8pm | FREE | |||
| Body Fit | Timberlea Park | 6pm | FREE | |||
| Gym Circuit | Outside YMCA | 7pm | FREE | |||
| Friday | 13, 20 & 27 January & 3 February | Time | Cost | |||
| Pilates | Trentham Memorial Park - Children’s play ground area | 6pm | FREE | |||
| Zumba | Harcourt Park | 7pm | FREE | |||
| Saturday | 14, 21 & 28 January & 4 February | Time | Cost | |||
| Creative Dance 4 Kids | Grass behind Council building | 10am | FREE | |||
| Zumba | Timberlea Park | 10.30am | FREE | |||
| Sunday | 15, 22 & 29 January & 5 February | Time | Cost | |||
| BMX | McLeod Park | 1.20pm | $2 | |||
|
6 February - 4 March 2012 |
||||||
| Monday | 6, 13, 20 & 27 February | Time | Cost | |||
| Tai Chi | Pinehaven Reserve | 9.30am | FREE | |||
| Tai Chi | Savage Cres Reserve | 12 noon | FREE | |||
| Pilates | Pinehaven Reserve | 5pm | FREE | |||
| Yoga | Harcourt Park | 6pm | FREE | |||
| Tuesday | 7, 14, 21 & 28 February | Time | Cost | |||
| Latin Dance | Maidstone Park | 11am | FREE | |||
| Petanque | Maidstone Park, Petanque Piste | 6pm | FREE | |||
| Walking Group | Outside YMCA | 7pm | FREE | |||
| Wednesday | 8, 15, 22 & 29 February | Time | Cost | |||
| Qi Gong | Harcourt Park | 10am | FREE | |||
| Thursday | 9, 16 & 23 February & 1 March | Time | Cost | |||
| County Line Dancing | Harcourt Park | 1pm | FREE | |||
| Zumba Gold | Grass behind Council building | 8pm | FREE | |||
| Body Fit | Timberlea Park | 6pm | FREE | |||
| Gym Circuit | Outside YMCA | 7pm | FREE | |||
| Friday | 10, 17 & 24 February & 2 March | Time | Cost | |||
| Creative Dance 4 Kids | Grass behind Council building | 11am | FREE | |||
| Pilates | Trentham Memorial Park - Children’s play ground area | 6pm | FREE | |||
| Zumba | Harcourt Park | 7pm | FREE | |||
| Saturday | 11, 18 & 25 February & 3 March | Time | Cost | |||
| Creative Dance 4 Kids changes to Fridays for next 4 weeks | ||||||
| Zumba | Timberlea Park | 10.30am | FREE | |||
| Sunday | 12, 19 & 26 February & 4 March | Time | Cost | |||
| BMX | McLeod Park | 1.20pm | $2 | |||
What's On Listings
Check out details below for upcoming sporting and physical events, or visit www.wowupperhutt.com for all regional events, whether arts, culture, sport or anything else!| Every Monday | Tai Chi for Seniors - 1.30pm, St Margaret's Church, Silverstream. New comers always welcome. For more info call: Annette Jenner, 977 0797. | ||
| Dancefit - 7.30pm, Dancesport, 9 Geange St, Upper Hutt, $5 per class. For more info call: Shelley, 021730307 or email: shellejane@gmail.com | |||
| Every Tuesday | Zumba Classes - 6.30pm, Orongomai Marae, Railway Avenue, Upper Hutt, $10 per class or bring a friend and it's $5.00 each. Children welcome. For more info call: Hiria Te Rangi, 021 156 1838, email: hiria@zumbaishere.co.nz or visit: www.zumbaishere.co.nz | ||
| Zumba Classes - 7pm - 8pm. Timberlea Community Hall, 72 Norana Road, Upper Hutt. $5. For info tel: Kathy (04) 526 4911 or mob 027 662 1115 | |||
| Zumba with Susan - 7.30pm, Nutrition Club, 153 Main Street, Upper Hutt. $10 per session or $80 for 10 trip card. For more info call: Susan, 526 9498 or visit: www.zumbawithsusan.co.nz | |||
| Every Wednesday | "Jump-Start" - music and movement for babies and toddlers - 10.30am, Function Room at Graze Restaurant, 68 Ararino Street - opp Trentham railway station. FREE. For more info call: Mooch and the Graze Team, 0800 2 GRAZE, email - welcome@graze.net.nz, or visit - Graze | ||
| Zumba with Susan - 7pm, Totara Park Scout Hall, California Drive, Totara Park. $10 per session or $80 for 10 trip card. For more info call: Susan, 526 9498 or visit: www.zumbawithsusan.co.nz | |||
| YMCA Upper Hutt DANZ FIT - 6.30pm - 7.30pm, YMCA Upper Hutt Somme Road. Casual class $7.00, Students $5.00, Senior $5.00. For more info call Melissa Sims 527 3380 or visit www.ymcawellington.org.nz |
|||
| Every Thursday | Zumba Classes - 7pm - 8pm. Timberlea Community Hall, 72 Norana Road, Upper Hutt. $5. For info tel: Kathy (04) 526 4911 or mob 027 662 1115 | ||
| Every Friday | Rimutaka Inline Hockey Club - 6-8pm, 34B Goodshed Rd. New member sessions for 6-11yrs. For more info email: Sandy sanimmo@xtra.co.nz | ||
| Every Saturday | Zumba with Susan - 11.30am, Nutrition Club, 153 Main Street, Upper Hutt. $10 per session or $80 for 10 trip card. For more info call: 04 526 9498 or visit: www.zumbawithsusan.co.nz | ||
| Every Sunday | Women Only Swim Night at H²O Xtream - 7pm. Only female staff, curtained from road, fun and safe. All women, all abilities and all cultures welcome. For more info visit: www.h2oxtream.com or pick up a brochure from H2O Xtream. | ||
| During school terms only | |||
| Every Monday | Pilates with Helen - 4.30-5.30pm, St. Margaret's Church Lounge, Dunns St. Casual Classes $5 per session. For more info call Helen: 970 2046. Starts: 31 October. | ||
| Every Tuesday | YMCA Y Dance for Children - Tiny Tappers - (3-4yrs) - 1.30pm. Kiddy Hoppers - Special needs children (3-8yrs) - 3.30pm. YMCA Upper Hutt, Somme Road. $6.00 per class (Term discounts available). For more info call Melissa Sims 527 3380 or visit www.ymcawellington.org.nz |
||
| Every Wednesday | YMCA Y Dance for Children - Tiny Tappers - (3-4yrs) 10.30am Girlz Rock - (5-10yrs girls) 3.45pm. Just 4 Boys - (5-10yrs boys) 4.30pm. YMCA Upper Hutt, Somme Road. $6.00 per class (Term discounts available). For more info call: Melissa Sims 527 3380 or visit: www.ymcawellington.org.nz |
||
| March 2012 | |||
| 31 March | Oxfam Trailwalker - 31 March – 1 April 2012. Lake Taupo, 100km, Teams of 4, 36hrs. Reserve your team place now! www.oxfamtrailwalker.org.nz or call us – 0800 OXFAM NZ | ||
| April 2012 | |||
| 1 April | Oxfam Trailwalker - 31 March – 1 April 2012. Lake Taupo, 100km, Teams of 4, 36hrs. Reserve your team place now! www.oxfamtrailwalker.org.nz or call us – 0800 OXFAM NZ | ||
Activation Duathlons 2011
Activation Duathlon Bike Winner
|
|
|
Activation Duathlon Bike Winner Rhys Mair |
Congratulations to Rhys Mair for winning a new bike from the Bike Hutt for his participation in this year’s duathlons. Rhys 12yrs competed in all 3 duathlons in the senior short course. He is over the moon with his win and can’t wait to use his new bike!
Dave Workman from Activation says the duathlons were very successful as it is a great opportunity for families to “have a go” at an entry level event. The duathlons will be on during the same time next year so keep a lookout on our website. www.activation.org.nz
Owner of the Bike Hutt, Mike Anderson is very supportive of the duathlons and knows how well equipped Upper Hutt is for all types of biking and cycling. “We are vey lucky here in Upper Hutt as we have great road riding, mountain biking, down hill, BMX facilities and a mainly flat City for casual riders, so there is something for everybody.” Bike Hutt is located at 808 Fergusson Dr Upper Hutt (opposite H20 xtream) www.thebikehutt.co.nz
The Activation Duathlons were a great success. Thank you so much to everyone who participated, hope you had fun. See you next year.
The Duathlons are held at Trentham Memorial Park and consist of a total of 5 different levels, for children and adults, there is an option for everyone. Click here for more information!
Upper Hutt Walking & Cycling Strategy
Welcome to the first of several short newsletters on the development of a walking and cycling strategy by Upper Hutt City Council. Click here to download the first newsletter (pdf 160K)Questions about the strategy or its development process may be addressed to Patrick Hanaray at Upper Hutt City Council, email: patrick.hanaray@uhcc.govt.nz
Activate newsletter
Published every second month, Activate gives you all the info about what's happening in and around Upper Hutt to keep you fit and active. Click here to sign up to receive your copy by email.Activation Pages
The Activation pages are published monthly in the Upper Hutt Leader filled with informative fitness and nutrition tips and keeping you up to date with the latest sporting and recreational events.
What's On Listings
Check out details below for upcoming sporting and physical events, or visit www.wowupperhutt.com for all regional events, whether arts, culture, sport or anything else!
| Top |



You are here >> 










